COA Library
Certificate of Analysis — every lot.
Independent third-party testing on every production lot. Enter a lot number from your invoice or shipment label to retrieve the corresponding Certificate of Analysis.
| Compound | Lot # | Purity | Method | Tested | |
|---|---|---|---|---|---|
| Semaglutide | SEM-2611-A | 99.4% | HPLC / MS | 2026-07-14 | Download PDF → |
| Tirzepatide | TIR-2609-C | 99.1% | HPLC / MS | 2026-07-11 | Download PDF → |
| BPC-157 | BPC-2612-A | 99.5% | HPLC / MS | 2026-07-19 | Download PDF → |
| GHK-Cu | GHK-2607-B | 99.3% | HPLC / MS | 2026-07-04 | Download PDF → |
| Ipamorelin | IPA-2610-A | 99.4% | HPLC / MS | 2026-07-16 | Download PDF → |
| NAD+ | NAD-2608-D | 99.2% | HPLC | 2026-07-09 | Download PDF → |
